FL
Tampa
Tampa FL Listings
Tampa, Florida, is a dynamic and growing city on the Gulf Coast, blending urban sophistication with a relaxed Florida lifestyle. Realtor Rick is your expert guide to Tampa, FL Homes For Sale, helping you find your perfect property in this vibrant metropolitan area. Explore diverse neighborhoods from historic Ybor City to upscale Hyde Park, enjoy a thriving job market, a bustling Riverwalk, world-class dining, professional sports, and easy access to beautiful Gulf beaches. Whether you're seeking a modern downtown condo, a family-friendly suburban home, or a waterfront estate, find your ideal Tampa, FL Home For Sale and embrace the exciting opportunities this thriving city offers. Contact Realtor Rick today!
- 1/17 174 Beds 4 Baths 1,500 SqFt$85,000Open Wed 4PM-6PM
- 3D3 Beds 2 Baths 1,396 SqFt$320,000Open Sun 10AM-12PM
- 1/34 343 Beds 3 Baths 2,029 SqFt$445,000Open Tue 3PM-6PM
- 1/33 334 Beds 2 Baths 1,768 SqFt$400,000New
- 1/12 123 Beds 2 Baths 1,196 SqFt$399,900New
- 1/31 313 Beds 2 Baths 1,360 SqFt$285,000New
- 1/22 222 Beds 3 Baths 1,560 SqFt$2,500New
- 1/29 293 Beds 4 Baths 2,264 SqFt$750,000New
- 1/63 633 Beds 2 Baths 1,391 SqFt$620,000Active
- 1/22 222 Beds 2 Baths 936 SqFt$2,400Active
- 1/34 343 Beds 1 Bath 968 SqFt$359,900Price Dropped by $15K
- 1/39 393 Beds 2 Baths 2,303 SqFt$640,000Active
- 1/34 343 Beds 2 Baths 1,438 SqFt$4,000Active
- 1/25 252 Beds 1 Bath 850 SqFt$1,700Active
- 1/34 344 Beds 4 Baths 2,038 SqFt$699,900Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,168 SqFt$1,995Active
- 1/34 344 Beds 3 Baths 2,168 SqFt$679,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,164 SqFt$175,000Active
- 1/31 312 Beds 2 Baths 1,474 SqFt$215,000Active
- 1/49 492 Beds 2 Baths 1,032 SqFt$199,900Price Dropped by $10K
- 1/14 143 Beds 3 Baths 1,856 SqFt$2,700Active
- 1/34 343 Beds 4 Baths 1,977 SqFt$785,000Price Dropped by $8K
- 1/18 182 Beds 2 Baths 1,077 SqFt$170,000Active
- 1/35 354 Beds 3 Baths 1,915 SqFt$494,995Price Dropped by $5K
- 1/32 325 Beds 5 Baths 3,351 SqFt$1,025,000Active
- 1/35 353 Beds 3 Baths 1,613 SqFt$565,000Price Dropped by $10K
- 1/24 243 Beds 3 Baths 2,029 SqFt$445,000Active
- 1/28 282 Beds 1 Bath 1,069 SqFt$299,700Active
- 1/66 669 Beds 6 Baths 3,274 SqFt$800,000Price Dropped by $50K
- 1/60 605 Beds 2 Baths 2,521 SqFt$629,000Price Dropped by $10K
RECENTLY SOLD
Image
Address
Price
Configuration
Sold Date
Property Type
777 N ASHLEY DR #2103, Tampa, FL 33602
$865,000 $900,000
Condo

Listed by COMPASS FLORIDA, LLC
1203 E 33RD AVE, Tampa, FL 33603
$539,975 $539,975
Single Family Home

Listed by GRECO REAL ESTATE
19116 SWEET CLOVER LN, Tampa, FL 33647
$819,000 $854,900
Single Family Home

Listed by 54 REALTY LLC
MARKET TRENDS

HOUSING DETAIL

Coming Soon
Listing Detail
LOCAL INFO
Commute Score

Coming Soon
DEMOGRAPHICS

Coming Soon
Gender:

Coming Soon

Coming Soon

Coming Soon

Coming Soon