FL
Astatula
Welcome to Astatula, our local agent, Realtor Rick will provide you a professional market report and accurate local info. Please contact us at anytime.
Astatula FL Listings
Discover the tranquil charm and natural beauty of Astatula, Florida! Realtor Rick is your local expert for Astatula FL Homes For Sale, offering a peaceful escape with easy access to the Chain of Lakes. Ideal for those seeking a quiet, friendly community with excellent boating and fishing, Astatula combines rural serenity with convenient proximity to larger Central Florida attractions. Find your perfect Astatula FL Home For Sale and embrace a relaxed lifestyle surrounded by nature's splendor. Contact Realtor Rick today to explore this hidden gem in Lake County!
- 1/43 435 Beds 3 Baths 1,984 SqFt$424,998Open Sat 12PM-2PM
- 1/19 194 Beds 3 Baths 1,811 SqFt$359,900New
- 1/49 494 Beds 4 Baths 2,615 SqFt$1,100,000Active
- 1/23 232 Beds 2 Baths 1,116 SqFt$324,000Active
- 1/32 325 Beds 4 Baths 952 SqFt$257,999Price Dropped by $6K
- 1/33 333 Beds 2 Baths 1,560 SqFt$271,000Price Dropped by $4K
- 1/22 224 Beds 3 Baths 1,811 SqFt$376,900Price Dropped by $23K
- 1/22 224 Beds 3 Baths 2,059 SqFt$394,900Price Dropped by $23K
- 1/10 102 Beds 2 Baths 1,128 SqFt$209,000Active
- 1/22 224 Beds 3 Baths 2,059 SqFt$394,900Price Dropped by $23K
- 1/22 224 Beds 3 Baths 1,811 SqFt$369,900Price Dropped by $23K
- 1/23 235 Beds 3 Baths 2,461 SqFt$419,900Price Dropped by $35K
- 1/17 173 Beds 2 Baths 1,540 SqFt$349,900Price Dropped by $16K
- 1/20 203 Beds 3 Baths 1,505 SqFt$339,900Price Dropped by $16K
- 1/19 193 Beds 2 Baths 1,401 SqFt$329,900Price Dropped by $23K
- 1/17 173 Beds 2 Baths 1,540 SqFt$349,900Price Dropped by $16K
- 1/17 173 Beds 2 Baths 1,540 SqFt$339,900Price Dropped by $16K
- 1/20 203 Beds 3 Baths 1,505 SqFt$339,900Price Dropped by $16K
- 1/19 193 Beds 2 Baths 1,401 SqFt$329,900Price Dropped by $23K
- 1/16 163 Beds 2 Baths 1,206 SqFt$307,900Price Dropped by $23K
- 1/17 173 Beds 2 Baths 1,415 SqFt$259,900Active
- 1/22 224 Beds 3 Baths 2,059 SqFt$389,900Price Dropped by $23K
- 1/21 214 Beds 3 Baths 1,811 SqFt$365,900Price Dropped by $23K
- 1/16 163 Beds 2 Baths 1,206 SqFt$305,900Price Dropped by $23K
- 1/37 372 Beds 2 Baths 1,440 SqFt$248,900Price Dropped by $1K
- 1/20 203 Beds 2 Baths 1,540 SqFt$339,900Price Dropped by $16K
- 1/63 635 Beds 5 Baths 5,018 SqFt$1,150,000Active
- 1/10 104 Beds 2 Baths 1,580 SqFt$299,999Active
- 1/9 94 Beds 2 Baths 1,580 SqFt$299,999Active
- 1/33 332 Beds 1 Bath 1,350 SqFt$975,000Active
RECENTLY SOLD
Image
Address
Price
Configuration
Sold Date
Property Type
13714 KANSAS AVE, Astatula, FL 34705
$405,000 $419,900
Single Family Home

Listed by KELLER WILLIAMS SUBURBAN TAMPA
25650 MADISON ST, Astatula, FL 34705
$30,000 $75,000
Mobile Home

Listed by CREEGAN GROUP
13640 PALM DR, Astatula, FL 34705
$225,000 $237,000
Manufactured Home

Listed by PICKET FENCE REALTY LLC
MARKET TRENDS

HOUSING DETAIL

Coming Soon
Listing Detail
LOCAL INFO
Commute Score

Coming Soon
DEMOGRAPHICS

Coming Soon
Gender:

Coming Soon

Coming Soon

Coming Soon

Coming Soon