FL
Anna Maria
Welcome to Anna Maria, our local agent, Realtor Rick will provide you a professional market report and accurate local info. Please contact us at anytime.
Anna Maria Listings
Anna Maria, Florida, located on the northern end of Anna Maria Island, is celebrated for its "Old Florida" charm, world-class white sand beaches, and a wonderfully laid-back lifestyle. This residential community prides itself on being a bird sanctuary and boasts abundant aquatic life, including dolphins and manatees. With strict building height restrictions (no high-rises) and an absence of major chain businesses, Anna Maria offers a peaceful, unhurried pace, where golf carts are a common mode of transport and the speed limit rarely exceeds 35mph. It's a highly desirable destination for those seeking a tranquil beach life, attracting retirees, remote workers, and second-home buyers. While home prices can be substantial (median sold price around $1.1 million in April 2025), it's considered a buyer's market, offering opportunities for discerning buyers.
- 1/23 233 Beds 2 Baths 1,538 SqFt$1,895,000Open Tue 10AM-12PM
- 1/45 454 Beds 3 Baths 2,187 SqFt$2,500,000Open Fri 2AM-5PM
- 1/78 785 Beds 5 Baths 2,680 SqFt$4,150,000Open 9/12 1PM-3PM
- 1/49 496 Beds 7 Baths 3,545 SqFt$3,490,000Open Fri 11AM-1PM
- 1/52 524 Beds 5 Baths 3,751 SqFt$5,975,000Open Tue 10AM-2PM
- 1/88 885 Beds 5 Baths 2,545 SqFt$4,965,000New
- 1/68 686 Beds 7 Baths 6,500 SqFt$7,500,000Active
- 1/36 363 Beds 2 Baths 1,292 SqFt$1,450,000Active
- 1/76 764 Beds 6 Baths 3,464 SqFt$4,495,000Active
- 1/49 493 Beds 2 Baths 1,447 SqFt$1,890,000Active
- 1/68 686 Beds 7 Baths 3,695 SqFt$5,999,900Active
- 1/21 214 Beds 3 Baths 1,933 SqFt$1,595,000Active
- 1/62 624 Beds 3 Baths 2,933 SqFt$3,990,000Active
- 1/49 492 Beds 2 Baths 1,677 SqFt$2,050,000Active
- 1/70 705 Beds 5 Baths 3,844 SqFt$3,950,000Active
- 1/35 353 Beds 2 Baths 1,680 SqFt$2,200,000Active
- 1/70 702 Beds 2 Baths 932 SqFt$1,480,000Price Dropped by $20K
- 1/84 845 Beds 5 Baths 3,250 SqFt$6,375,000Active
- 1/29 292 Beds 1 Bath 822 SqFt$575,000Active
- 1/55 557 Beds 8 Baths 3,645 SqFt$7,500,000Active
- 1/86 864 Beds 5 Baths 3,055 SqFt$4,995,000Active
- 1/27 272 Beds 1 Bath 936 SqFt$1,585,000Price Dropped by $10K
- 1/39 392 Beds 1 Bath 822 SqFt$565,000Price Dropped by $10K
- 1/46 462 Beds 3 Baths 1,710 SqFt$1,995,000Active
- 1/32 322 Beds 1 Bath 822 SqFt$559,990Active
- 1/70 705 Beds 4 Baths 2,838 SqFt$2,900,000Active
- 1/51 513 Beds 3 Baths 2,156 SqFt$2,440,000Price Dropped by $59K
- 1/59 594 Beds 5 Baths 2,445 SqFt$3,995,000Active
- 1/53 532 Beds 2 Baths 999 SqFt$1,495,000Active
- 1/63 634 Beds 3 Baths 2,415 SqFt$2,995,000Active
RECENTLY SOLD
Image
Address
Price
Configuration
Sold Date
Property Type
214 PALM AVE, Anna Maria, FL 34216
$1,150,000 $1,299,000
Single Family Home

Listed by SATO REAL ESTATE INC.
516 KUMQUAT DR, Anna Maria, FL 34216
$3,350,000 $3,499,000
Single Family Home

Listed by PREMIER SOTHEBYS INTL REALTY
114 GULL DR, Anna Maria, FL 34216
$2,250,000 $2,650,000
Single Family Home

Listed by MICHAEL SAUNDERS & COMPANY
MARKET TRENDS

HOUSING DETAIL

Coming Soon
Listing Detail
LOCAL INFO
Commute Score

Coming Soon
DEMOGRAPHICS

Coming Soon
Gender

Coming Soon

Coming Soon

Coming Soon

Coming Soon