FL
Orlando
Welcome to Orlando, our local agent, Realtor Rick will provide you a professional market report and accurate local info. Please contact us at anytime.
Orlando Listings
Discover your dream home in the heart of the Sunshine State! Realtor Rick specializes in Orlando FL Homes For Sale, offering a wide selection of properties to fit every lifestyle. Whether you're seeking a family residence, an investment opportunity, or a vacation getaway, find the best Orlando FL Homes For Sale with expert guidance. Contact Realtor Rick today to explore the vibrant Orlando real estate market!"Discover your dream home in the heart of the Sunshine State! Realtor Rick specializes in Orlando FL Homes For Sale, offering a wide selection of properties to fit every lifestyle. Whether you're seeking a family residence, an investment opportunity, or a vacation getaway, find the best Orlando FL Homes For Sale with expert guidance. Contact Realtor Rick today to explore the vibrant Orlando real estate market!
- 1/38 382 Beds 3 Baths 1,517 SqFt$445,000New
- 1/26 262 Beds 2 Baths 919 SqFt$197,000New
- 1/43 434 Beds 3 Baths 2,289 SqFt$1,195,500Active
- 1/23 233 Beds 2 Baths 2,296 SqFt$795,000Active
- 1/55 554 Beds 4 Baths 3,170 SqFt$1,449,000Active
- 1/35 353 Beds 3 Baths 2,627 SqFt$729,999Active
- 1/33 334 Beds 3 Baths 2,408 SqFt$3,650Active
- 1/20 203 Beds 2 Baths 1,352 SqFt$300,000Active
- 1/29 295 Beds 4 Baths 2,330 SqFt$549,000Active
- 1/15 152 Beds 2 Baths 929 SqFt$229,900Active
- 1/41 413 Beds 4 Baths 1,998 SqFt$3,450Active
- 1/39 394 Beds 4 Baths 3,784 SqFt$999,999Active
- 1/11 112 Beds 1 Bath 864 SqFt$323,000Price Dropped by $17K
- 1/53 532 Beds 2 Baths 1,263 SqFt$449,000Active
- 1/40 402 Beds 2 Baths 1,368 SqFt$379,000Active
- 1/35 353 Beds 3 Baths 1,795 SqFt$340,000Active
- 1/20 203 Beds 2 Baths 953 SqFt$179,950Active
- 1/27 273 Beds 3 Baths 1,799 SqFt$400,000Active
- 1/23 233 Beds 3 Baths 1,675 SqFt$359,000Price Dropped by $30K
- 1/90 905 Beds 8 Baths 6,507 SqFt$12,250,000Price Dropped by $745K
- 1/27 274 Beds 2 Baths 1,999 SqFt$595,000Price Dropped by $5K
- 1/9 91 Bed 1 Bath 670 SqFt$116,000Active
- 1/46 463 Beds 3 Baths 2,637 SqFt$475,000Active
- 1/66 665 Beds 5 Baths 4,238 SqFt$1,399,000Price Dropped by $51K
- 1/25 254 Beds 4 Baths 2,142 SqFt$3,350Active
- 1/49 495 Beds 4 Baths 3,044 SqFt$915,000Active
- 1/22 224 Beds 3 Baths 2,920 SqFt$775,000Active
- 1/35 355 Beds 3 Baths 2,847 SqFt$1,075,000Active
- 1/59 595 Beds 5 Baths 3,329 SqFt$988,000Active
- 1/44 444 Beds 4 Baths 2,933 SqFt$849,000Price Dropped by $50K
RECENTLY SOLD
Image
Address
Price
Configuration
Sold Date
Property Type
9254 REYMONT ST, Orlando, FL 32827
$1,184,900 $1,184,900
Single Family Home

Listed by REAL BROKER, LLC
1219 OAKLEY ST, Orlando, FL 32806
$510,000 $539,000
Single Family Home

Listed by PALMANO GROUP RE BROKERAGE LLC
2834 BOLTON BND, Orlando, FL 32817
$405,000 $405,000
Single Family Home

Listed by REAL BROKER, LLC
MARKET TRENDS

HOUSING DETAIL

Coming Soon
Listing Detail
LOCAL INFO
Commute Score

Coming Soon
DEMOGRAPHICS

Coming Soon
Gender

Coming Soon

Coming Soon

Coming Soon

Coming Soon