Today's New Central Florida Listings
- 1/45 455 Beds 3 Baths 2,487 SqFt$649,999Open Sat 12PM-3PM
- 1/46 464 Beds 3 Baths 1,672 SqFt$310,000New
- 1/55 554 Beds 3 Baths 2,192 SqFt$525,000New
- 1/62 624 Beds 4 Baths 4,176 SqFt$2,599,999Open Sat 1PM-3PM
- 1/76 765 Beds 4 Baths 3,450 SqFt$1,150,000Open Sun 1PM-3PM
- 1/38 382 Beds 2 Baths 1,126 SqFt$749,000Open Sat 1AM-3PM
- 1/50 503 Beds 3 Baths 2,574 SqFt$745,000Open Sat 12AM-4PM
- 1/60 603 Beds 2 Baths 2,004 SqFt$625,000Open Sat 12PM-2PM
- 1/46 463 Beds 2 Baths 2,048 SqFt$580,000Open Sun 12PM-3PM
- 1/48 483 Beds 3 Baths 2,226 SqFt$537,000Open Sat 11PM-1PM
- 1/57 574 Beds 3 Baths 2,400 SqFt$519,900Open Sat 12PM-3PM
- 1/38 383 Beds 2 Baths 1,509 SqFt$499,999Open Sat 12:30PM-2:30PM
- 1/56 562 Beds 2 Baths 1,525 SqFt$399,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,629 SqFt$390,000Open Fri 11AM-1PM
- 1/78 783 Beds 3 Baths 2,371 SqFt$359,900Open Sat 11AM-2PM
- 1/29 293 Beds 2 Baths 1,527 SqFt$325,000Open Wed 11AM-1PM
- 1/30 302 Beds 2 Baths 1,872 SqFt$320,990Open Sat 11AM-4PM
- 1/44 444 Beds 2 Baths 1,355 SqFt$320,000Open Sat 9AM-5PM
- 1/28 283 Beds 2 Baths 1,150 SqFt$315,000Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 1,316 SqFt$302,000Open Sat 1PM-3PM
- 1/39 392 Beds 2 Baths 1,134 SqFt$299,000Open Sat 11AM-1PM
- 1/25 253 Beds 2 Baths 1,432 SqFt$219,000Open Sat 9AM-5PM
- 1/34 344 Beds 2 Baths 1,960 SqFt$1,400,000Open Sat 1PM-4PM
- 1/100 1003 Beds 2 Baths 2,978 SqFt$599,500Open Sat 2PM-4PM
- 1/35 353 Beds 2 Baths 1,520 SqFt$375,000Open Sun 12PM-3PM
- 1/42 423 Beds 2 Baths 1,901 SqFt$319,000Open Sun 1PM-3PM
- 1/38 382 Beds 2 Baths 1,583 SqFt$243,888Open Sat 1AM-2PM
- 1/58 584 Beds 3 Baths 1,280 SqFt$239,000Open Sat 10AM-12PM
- 1/46 464 Beds 4 Baths 2,815 SqFt$785,000Active
- 1/95 956 Beds 10 Baths 11,100 SqFt$9,300,000New

Realtor Rick Goretski FL
Agent | SL 503412