Today's New Central Florida Listings
- 1/39 394 Beds 4 Baths 3,784 SqFt$999,999Open Sat 11AM-2PM
- 1/62 624 Beds 3 Baths 2,023 SqFt$649,707Open Sun 2PM-4PM
- 3D4 Beds 2 Baths 1,654 SqFt$500,000Open Sat 11AM-2PM
- 1/24 244 Beds 2 Baths 1,627 SqFt$455,000Open Fri 1PM-4PM
- 1/67 674 Beds 3 Baths 2,122 SqFt$415,707Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 1,425 SqFt$315,000Open Sat 12AM-2PM
- 1/78 783 Beds 2 Baths 1,335 SqFt$280,000Open Sat 1PM-3PM
- 1/58 584 Beds 3 Baths 2,266 SqFt$370,000New
- 1/35 352 Beds 2 Baths 1,272 SqFt$369,900New
- 1/15 152 Beds 2 Baths 929 SqFt$229,900New
- 1/33 333 Beds 2 Baths 2,015 SqFt$499,000New
- 1/33 333 Beds 1 Bath 1,103 SqFt$499,000New
- 1/43 435 Beds 6 Baths 2,277 SqFt$469,000New
- 1/44 444 Beds 3 Baths 2,027 SqFt$439,000New
- 1/34 343 Beds 2 Baths 1,452 SqFt$430,000New
- 1/36 363 Beds 2 Baths 1,810 SqFt$389,707New
- 1/28 283 Beds 2 Baths 1,915 SqFt$365,000New
- 1/15 153 Beds 2 Baths 1,267 SqFt$330,000New
- 1/25 252 Beds 2 Baths 835 SqFt$189,000New
- 1/26 262 Beds 2 Baths 928 SqFt$175,000New
- 1/67 674 Beds 3 Baths 3,201 SqFt$979,999Open Sun 12PM-2PM
- 1/41 416 Beds 5 Baths 4,281 SqFt$949,000Open Sat 11AM-1:30PM
- 1/66 665 Beds 3 Baths 3,364 SqFt$925,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,994 SqFt$824,900Open Sun 1PM-3PM
- 1/43 435 Beds 3 Baths 3,396 SqFt$789,999Open Sat 12AM-3PM
- 1/61 612 Beds 2 Baths 1,182 SqFt$760,000Open Sun 1PM-3PM
- 1/36 364 Beds 2 Baths 1,436 SqFt$725,000Open Sat 11AM-1PM
- 3D3 Beds 4 Baths 2,398 SqFt$699,000Open Sun 1PM-4PM
- 1/42 423 Beds 2 Baths 1,918 SqFt$654,900Open Sat 10AM-1PM
- 1/33 335 Beds 5 Baths 3,453 SqFt$649,900Open Sat 11AM-2PM
Realtor Rick Goretski FL
Agent | SL 503412