FL
Groveland
Welcome to Groveland, our local agent, Realtor Rick will provide you a professional market report and accurate local info. Please contact us at anytime.
$476,553
Average Sales Price
$399,900
Median Sales Price
335
Total Listings
20,515
Population Data provided by Attom Data
Groveland FL Listings
Groveland, Florida, in scenic Lake County, offers a peaceful, "City with Natural Charm" lifestyle with easy access to Central Florida's best. Realtor Rick is your local expert for Groveland FL Living & Homes for Sale, guiding you to properties in this growing community. Enjoy beautiful lakes, abundant parks, a commitment to dark skies for stargazing, and a friendly, rural feel, all while being a convenient drive from Orlando's attractions. Groveland's real estate market features diverse options from charming older builds to modern new constructions and even lakefront estates. Find your ideal home and embrace the tranquil yet connected Groveland FL Living experience with Realtor Rick. Contact him today!
MORE LISTINGS - 1/26 265 Beds 3 Baths 3,599 SqFt$539,600Open Sat 11AM-1:30PM
- 1/26 265 Beds 3 Baths 3,599 SqFt$3,295Open Sat 11AM-1:30PM
- 1/49 493 Beds 2 Baths 1,456 SqFt$548,000Active
- 1/38 383 Beds 2 Baths 1,734 SqFt$309,900Price Dropped by $10K
- 1/48 485 Beds 3 Baths 3,208 SqFt$449,990Open Sat 12PM-3PM
- 1/31 314 Beds 3 Baths 2,447 SqFt$542,997Open Sun 1:30PM-3:30PM
- 1/44 444 Beds 3 Baths 2,536 SqFt$464,900Open Sat 11AM-3PM
- 1/26 264 Beds 3 Baths 1,874 SqFt$361,533Open 9/1 10AM-6PM
- 1/2 24 Beds 3 Baths 2,442 SqFt$604,990Open 9/1 10AM-3PM
- 1/2 24 Beds 3 Baths 2,472 SqFt$624,990Open 9/1 10AM-3PM
- 1/20 204 Beds 3 Baths 2,582 SqFt$492,990Open 9/1 10AM-3PM
- 1/21 214 Beds 3 Baths 2,365 SqFt$451,990Open 9/1 10AM-3PM
- 1/3 34 Beds 3 Baths 2,566 SqFt$445,990Open 9/1 10AM-3PM
- 1/15 153 Beds 3 Baths 2,317 SqFt$428,990Open 9/1 10AM-3PM
- 1/14 144 Beds 3 Baths 2,322 SqFt$422,990Open 9/1 10AM-3PM
- 1/3 33 Beds 3 Baths 1,956 SqFt$404,990Open 9/1 10AM-3PM
- 1/2 23 Beds 2 Baths 1,691 SqFt$372,990Open 9/1 10AM-3PM
- 3D4 Beds 2 Baths 2,100 SqFt$474,000Open Sat 12PM-2PM
- 1/23 234 Beds 3 Baths 2,144 SqFt$349,000Open Tue 8AM-7PM
- 1/97 973 Beds 2 Baths 2,209 SqFt$515,000New
- 1/51 513 Beds 2 Baths 1,440 SqFt$400,000New
- 1/42 424 Beds 3 Baths 2,246 SqFt$775,000New
- 1/57 575 Beds 3 Baths 2,594 SqFt$2,999New
- 1/51 513 Beds 2 Baths 1,602 SqFt$799,900New
- 1/49 493 Beds 2 Baths 2,122 SqFt$499,000New
- 1/42 423 Beds 3 Baths 2,560 SqFt$430,000New
- 1/15 154 Beds 3 Baths 2,583 SqFt$412,990New
- 1/18 184 Beds 2 Baths 1,860 SqFt$399,240New
- 1/30 305 Beds 3 Baths 2,765 SqFt$465,000New
- 1/66 665 Beds 3 Baths 2,533 SqFt$435,000New
RECENTLY SOLD
Image
Address
Price
Configuration
Sold Date
Property Type
1410 WHOOPING DR, Groveland, FL 34736
$300,000 $338,000
3 Beds2 Baths1,673 SqFt
Single Family Home

Listed by SUNSHINE LIFE REALTY LLC
511 DELTA AVE, Groveland, FL 34736
$274,900 $274,900
5 Beds3 Baths2,536 SqFt
Single Family Home

Listed by FLORIDA REALTY HUB LLC
434 IRONSIDE TRAIL DR, Groveland, FL 34736
$390,000 $425,000
4 Beds2 Baths2,092 SqFt
Single Family Home

Listed by REAL BROKER, LLC
MARKET TRENDS

Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data

Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 2.13 2
Bedrooms 3.6 4
Year Built 2013 2020
Lot Size 145,036 Sqft 7,405 Sqft
Taxes $3,572 $3,373
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data

Coming Soon
DEMOGRAPHICS
Data provided by Attom Data

Coming Soon
Gender
Education

Coming Soon
Age
Median:

Coming Soon
Annual Income
Average:

Coming Soon
Employment

Coming Soon